It is an ideal sensor for near-field perception in use cases like autonomous vehicles (AVs), robotics, industrial automation, and smart infrastructure.
Características y beneficios clave
Característica | Specification / Benefit |
Campo de visión (FOV) | Ultra-Wide 90° Vertical ($\pm 45^\circ$) and $360^\circ$ Horizontal for superior near-field perception, seeing from floor to ceiling or over objects like curbs and pallets. |
Vertical Resolution | 64 channels (layers) for dense, high-resolution point cloud data. |
Range Performance | Arriba a $100\text{ m}$ maximum range. Sees over $35\text{ m}$ on a low-reflectivity $10\%$ target (a significant improvement over Rev6). |
Precision & Accuracy | Improved precision, typically ranging from $\pm 0.5\text{ cm}$ a $\pm 5\text{ cm}$. |
Velocidad de datos | Outputs up to $2,621,440$ points per second (arriba a $5.2$ million for the OS0 family) with configurable horizontal resolutions (512, 1024, or 2048). |
Lidar Technology | Digital Lidar using Ouster’s proprietary L3 chip (featuring back-side-illumination) for $10\times$ increase in photon sensitivity, enhanced object detection, and clear data in bright sunlight. |
Durability | Compacto y resistente design with IP68/IP69K ingress protection and higher resistance to shock and vibration, built with approximately $95\%$ automotive-grade components. Operating temperature range of $-40^\circ \text{C}$ a $+70^\circ \text{C}$. |
Conectividad | Soportes Gigabit Ethernet (GigE) and the option for 1000BASE-T1 automotive Ethernet for seamless system integration. |
Datos adicionales | Proporciona dual return mode for enhanced object classification, calibrated reflectivity, y camera-grade near-infrared and signal data. |
Aplicaciones
The OS0-64 Rev7’s ultra-wide field of view and short-range accuracy make it particularly powerful for applications where close-range detail and wide vertical coverage are critical:
- Autonomous Mobile Robots (AMRs) & Logistics: Floor-to-ceiling coverage in warehouses, navigation, and obstacle avoidance in cluttered indoor/outdoor spaces.
- Autonomous Vehicles & ADAS: Near-vehicle perception for low-speed maneuvers, parking assist, and identifying small, low-lying, or overhead obstacles.
- Automatización industrial: Machine guidance, safety, and monitoring in demanding factory or outdoor environments.
- Mapping & Surveying: Generating dense, accurate 3D maps of local environments.
Valoraciones
No hay valoraciones aún.