Os principais recursos incluem:
- Recepção RTK em todas as bandas (L1/L2/L5/L6) em todos os sistemas de satélite para desempenho incomparável em cânions urbanos, copas densas e outras condições difíceis.
- Sistema de antena integrado com diversidade LTE, Wi-Fi de banda dupla e Bluetooth para um sinal GNSS limpo e uma solução de fixação estável onde quer que você vá.
- Emlid multi-band radio system up to 2W, interoperable with third-party gear for sending and receiving corrections. The radio supports both licensed and license-free operations at 450 MHz and 915 MHz. This allows users to adapt to project needs while staying compliant
with regulatory requirements. - Compensação de inclinação IMU de última geração com inicialização até 5 vezes mais rápida.
- Durability-first design with a magnesium alloy body, IP68 protection, and user-replaceable
bumpers to secure the receiver from the scariest falls. - Feito para certificação iPhone para compatibilidade com aplicativos iOS, incluindo aplicativos Esri ArcGIS.
- Innovative quick release mount for a survey pole, ensuring accuracy and speed, even
when tilted. Сompatible with standard 5/8” thread.
Especificações técnicas
Posicionamento | ||||
Precision | Static | H: 4 mm + 0.5 ppm V: 8 mm + 1 ppm |
||
PPK | H: 5 mm + 0.5 ppm V: 10 mm + 1 ppm |
|||
RTK | H: 7 mm + 1 ppm V: 14 mm + 1 ppm |
|||
Convergence time | ~ 5 s t ypically | |||
Compensação de inclinação | RTK + 2mm + 0.3 mm/° | |||
Signal tracked | GPS: L1C/A, L2C, L5 GLONASS: L1OF, L2OF Galileu: E1-B/C, E5a, E6 BeiDou: B1I, B1C, B2a, B3I QZSS: L1C/A, L1C/B11, L2C, L5 NavIC: L 1-SPS Data, L5-SPS |
|||
Number of channels | 672 | |||
Update rates | Up to 10 Hz | |||
Conectividade | ||||
Emlid radio* | ||||
rádio LoRa | Frequency rangу | 868/915MHz | ||
Poder | 0.1 W | |||
Distance | Up to 8 km | |||
UHF radio | Frequency range | 410 – 470 MHz | ||
Protocols | TRIMTALK 450S** | |||
Modulation type | GMSK | |||
Modem LTE | Regions | Global | ||
Bands | FDD-LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28 TD-LTE: 38, 39, 40, 41 UMTS (UHPS/FDD): 1, 2, 5, 8 Quad-band, 850/1900, 900/1800 MHz |
|||
cartão SIM | Nano-SIM | |||
Wi-fi | 802.11a/b/g/n | |||
Bluetooth | Bluetooth 5.1 (BR/EDR + LE) | |||
Ports | RS-232, USB Type-C | |||
Data protocols | Corrections | NTRIP, RTCM3 | ||
Position output | NMEA, LLH/XYZ | |||
Data logging | RINEX, NMEA, LLH/XYZ, UBX | |||
Armazenamento interno | 16 GB | |||
Mecânico | ||||
Dimensões | 128.6 x 128.6 x 99.3 mm | |||
Peso | 920 g | |||
Operating temperatures | -40 to +65 °C | |||
Ingress protection | IP68 | |||
Elétrico | ||||
Autonomia | 16 hrs as RTK rover with tilt, 22 hrs of logging | |||
Bateria | Li-Ion 5000 mAh, 7.2 V, 36 Wh | |||
Charging | USB Type-C (PD): 5V-3A, 9V-3A, 12V-3A, 15V-3A |
O pacote inclui
- 1x Alcance RS4
- 1x Carrying case
- 1x USB Type-C cable
- 1x LoRa Antenna 860-930 MHz
- 1x UHF Antenna 410-470 MHz
Avaliações
Não existem opiniões ainda.