Features
► Water-proof Airframe
► 249-320g Armed Weight
► 28 min Flight Time
► 2000+ Drones fleet supported
► Take off/Land/Charge in Box
► 360° Propeller Cages
► 15W LED Lamp (20W in Turbo)
► cm-level RTK GPS positioning
► 500m+ control range
► Easy Deployment/Maintainance
Technical Specs
Airframe | Water-proof, compact, and safe airframe |
Dimensions | 330 x 290 x 110 mm with cages, 200 x 160 x 105 mm without cages |
Weight | 320 g with cages, 249 g without cages |
Autopilot | Pixhawk FMU v6, Ardupilot and PX4 firmware supported |
GCS | SKYBRUSH, DroneShowSoftware (>2000 drones fleet supported) |
Positioning | ZED-F9P, multi-band cm-level RTK GPS |
LED | 15 W high-brightness, full-color LED lamp, 20 W in turbo mode |
Flight Time | 28 min hovering, 31 min max flight (AMSL 0 m, windless) |
Battery | 2400 (light) or 3850 (high capacity) mAh, 2S, LiPo battery |
Telemetry | 5GHz WiFi telemetry (500 m+), 433/915 Mhz Sik radio (1 km+) |
Wind Resistibility | <8 m/s (constant), <12 m/s (instant) |
Max Thrust | 550 g |
Motor, ESC, Prop | 1503/3800 KV motor, 2S 20A ESC, 5-inch propeller |
Charger | 12-channel intelligent LiPo battery charger |
Working Temp. | -20°C to 50°C (Note: low temperature will reduce flight time) |
Charging Temp. | 0°C to 40°C |
Reviews
There are no reviews yet.